WFR WorldFootballRecord
NETHERLANDS 1918/19 |
Champions: | Ajax |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Go Ahead | 30 | 18 | 15 | 0 | 3 | 49 | 16 | ||
2 | SC Enschede | 29 | 18 | 12 | 5 | 1 | 42 | 16 | ||
3 | Quick Den Haag | 26 | 18 | 11 | 4 | 3 | 51 | 19 | ||
4 | PW | 19 | 18 | 8 | 3 | 7 | 23 | 22 | ||
5 | Tubantia | 18 | 18 | 8 | 2 | 8 | 26 | 23 | ||
6 | UD Deventer | 16 | 18 | 6 | 4 | 8 | 28 | 29 | ||
7 | ZAC | 16 | 18 | 6 | 4 | 8 | 32 | 47 | ||
8 | Vitesse | 11 | 18 | 3 | 5 | 10 | 26 | 50 | ||
9 | Be Quick Zutphen | 10 | 18 | 4 | 2 | 12 | 19 | 37 | ||
10 | GVC | 5 | 18 | 1 | 3 | 14 | 15 | 52 | ||
Kampioenscompetitie | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | AP * | Notes | |
1 | Be Quick Groningen | 32 | 16 | 16 | 0 | 0 | 87 | 12 | 2,00 | ||
2 | Velocitas | 25 | 16 | 11 | 3 | 2 | 49 | 22 | 1,56 | ||
3 | Alcides | 13 | 12 | 5 | 3 | 4 | 17 | 27 | 1,08 | ||
4 | Frisia | 11 | 12 | 4 | 3 | 5 | 44 | 28 | 0,92 | ||
5 | WVV | 8 | 10 | 3 | 2 | 5 | 23 | 26 | 0,80 | ||
6 | Forward | 11 | 15 | 3 | 5 | 7 | 40 | 48 | 0,73 | ||
7 | Veendam | 10 | 15 | 4 | 2 | 9 | 20 | 58 | 0,67 | ||
8 | Achilles | 9 | 14 | 4 | 1 | 9 | 35 | 54 | 0,64 | ||
9 | HSC | 3 | 12 | 1 | 1 | 10 | 10 | 50 | 0,25 | ||
* Not all matches were played. Ranking was based on average points | |||||||||||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | NAC Breda | 28 | 16 | 13 | 2 | 1 | 45 | 11 | ||
2 | Willem II | 22 | 16 | 10 | 2 | 4 | 48 | 22 | ||
3 | Middelburg | 21 | 16 | 10 | 1 | 5 | 33 | 29 | ||
4 | MVV Maastricht | 14 | 16 | 5 | 4 | 7 | 35 | 27 | ||
5 | Velocitas | 14 | 16 | 6 | 2 | 8 | 34 | 36 | ||
6 | NOAD | 13 | 16 | 5 | 3 | 8 | 23 | 34 | ||
7 | VVV-Venlo | 13 | 16 | 6 | 1 | 9 | 18 | 36 | ||
8 | Wilhelmina | 10 | 16 | 3 | 4 | 9 | 16 | 38 | ||
9 | Helmond Sport | 9 | 16 | 3 | 3 | 10 | 21 | 40 | ||
Kampioenscompetitie | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 41 | 22 | 19 | 3 | 0 | 70 | 11 | ||
2 | Blauw-Wit Amsterdam | 30 | 22 | 13 | 4 | 5 | 45 | 27 | ||
3 | HFC Haarlem | 29 | 22 | 14 | 1 | 7 | 54 | 35 | ||
4 | Sparta Rotterdam | 27 | 22 | 11 | 5 | 6 | 53 | 33 | ||
5 | HBS Den Haag | 24 | 22 | 10 | 4 | 8 | 37 | 27 | ||
6 | VOC | 22 | 22 | 8 | 6 | 8 | 30 | 29 | ||
7 | HFC | 22 | 22 | 8 | 6 | 8 | 29 | 41 | ||
8 | HVV Den Haag | 21 | 22 | 7 | 7 | 8 | 45 | 40 | ||
9 | UVV | 16 | 22 | 5 | 6 | 11 | 24 | 52 | ||
10 | DFC | 13 | 22 | 4 | 5 | 13 | 24 | 45 | ||
11 | Quick Den Haag | 10 | 22 | 2 | 6 | 14 | 13 | 45 | ||
12 | Hercules Utrecht | 9 | 22 | 3 | 3 | 16 | 26 | 65 | ||
Kampioenscompetitie | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | AFC Amsterdam | 37 | 22 | 17 | 3 | 2 | 58 | 20 | ||
2 | Concordia Delft | 28 | 22 | 10 | 8 | 4 | 43 | 26 | ||
3 | Feyenoord | 27 | 22 | 10 | 7 | 5 | 53 | 37 | ||
4 | VVA | 26 | 22 | 11 | 4 | 7 | 43 | 36 | ||
5 | 't Gooi | 25 | 22 | 8 | 9 | 5 | 27 | 18 | ||
6 | WFC | 25 | 22 | 10 | 5 | 7 | 43 | 35 | ||
7 | De Spartaan | 22 | 22 | 9 | 4 | 9 | 39 | 29 | ||
8 | SVV Schiedam | 18 | 22 | 5 | 8 | 9 | 28 | 29 | ||
9 | DVS | 17 | 22 | 6 | 5 | 11 | 34 | 44 | ||
10 | RFC | 17 | 22 | 7 | 5 | 10 | 28 | 45 | ||
11 | Hermes | 16 | 22 | 4 | 8 | 10 | 22 | 33 | ||
12 | Dordrecht | 4 | 22 | 2 | 0 | 20 | 10 | 76 | ||
Kampioenscompetitie | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 13 | 8 | 5 | 3 | 0 | 16 | 6 | ||
2 | Go Ahead | 9 | 8 | 3 | 3 | 2 | 12 | 10 | ||
3 | AFC Amsterdam | 9 | 8 | 3 | 3 | 2 | 9 | 8 | ||
4 | Be Quick Groningen | 6 | 8 | 2 | 2 | 4 | 11 | 20 | ||
5 | NAC Breda | 3 | 8 | 1 | 1 | 6 | 10 | 14 | ||
Champions |